SEKEN Product Roadmap
Five products. One platform. All decisions tied to the June 2026 launch.
Status Legend​
| Symbol | Meaning |
|---|---|
| 🟢 Live | Built and in production |
| 🟡 In progress | Actively being built |
| 🔵 Planned | Confirmed scope, not yet started |
| ⚪ Backlog | Considered, not yet scheduled |
1. pasarseken.id, Main Marketplace​
Audience: buyers and sellers Owner: the founders
| Feature | Status | Priority | Notes |
|---|---|---|---|
| Core listings (browse, search, filters) | 🟡 In progress | Critical | ~80% complete as of 2026-04-09 |
| Seller profiles | 🟡 In progress | Critical | Part of core 80% |
| Buyer profiles | 🟡 In progress | Critical | Part of core 80% |
| Checkout and escrow | 🟡 In progress | Critical | End-to-end transaction flow; seller payout mechanism TBC |
| Shipping integration (Biteship) | 🔵 Planned | Critical | Required for June launch |
| Seller dashboard | 🟢 Live | Critical | In-app seller tools with Phase 4 analytics (GMV trend, performance stats); key differentiator vs competitors |
| WhatsApp CTA button | 🔵 Planned | High | Prominent community join path on main homepage |
| Launching soon page | 🔵 Planned | High | Replaces main page pre-launch; email subscribe + WhatsApp join |
| UTM seller links | 🟡 In progress | High | Unique referral links per seller for acquisition tracking; referrals table ready |
| Technical SEO | 🔵 Planned | Medium | Meta, structured data, sitemap, pre-launch |
| Mobile responsive | 🟡 In progress | Critical | Must pass on all screen sizes before June launch |
| Boost, Homepage Spotlight | 🟢 Live | Medium | IDR 25,000/day |
| Boost, Search Boost | 🟢 Live | Medium | IDR 15,000/day |
| Boost, Email Recommendation | 🟢 Live | Low | IDR 50,000/day |
| Seller referral programme (Boost credit) | 🔵 Planned | Medium | IDR 25,000 Boost credit per referred active seller |
| Premium Seller Subscription | ⚪ Backlog | Low | Future seller subscription bundle, pricing tracked internally |
2. Mobile App​
Audience: buyers and sellers Owner: the Engineer Platform: Flutter 3.41
| Feature | Status | Priority | Notes |
|---|---|---|---|
| Mobile app (Flutter 3.41) | 🟢 Live | Critical | Phase 4 feature parity shipped to main (April 2026) |
| Closed beta testing | 🔵 Planned | Critical | 10-20 person test circle, imminent |
| Feature parity with web | 🟢 Live | Critical | Phase 4 push completed |
| Offline cache (sqflite) | 🟢 Live | Medium | 4 tables: cached_listings, cached_orders, cached_notifications, admin_settings |
3. cuan.pasarseken.id, Finance Hub​
Audience: finance team and founder (internal only) Owner: the Founder
| Feature | Status | Priority | Notes |
|---|---|---|---|
| Commission tracking | 🟡 In progress | Critical | Core finance schema in development |
| Disbursements | 🟡 In progress | Critical | Seller payout reconciliation |
| Revenue reporting | 🔵 Planned | High | Transaction fee + Boost revenue visibility |
| Boost revenue tracking | 🔵 Planned | Medium | Tracks per-product adoption and revenue, active month 4 |
| Financial dashboard | 🔵 Planned | High | Founder-facing internal financial overview |
| Xero integration | ⚪ Backlog | Low | Future, post-seed; automates accounting sync |
4. help.pasarseken.id, Help Center​
Audience: buyers and sellers (public) Owner: the founders
| Feature | Status | Priority | Notes |
|---|---|---|---|
| Help center (web desktop + mobile) | 🟢 Live | High | Full bilingual page, 6 categories, 30+ FAQ items |
| Help center (Flutter) | 🟢 Live | High | Flutter parity with web, accessible from app profile menu |
| AI chat widget | 🟢 Live | High | Local keyword matching, no external API, floats on all marketplace pages |
| Support ticket system | 🟢 Live | High | Full backend, 5 routes, admin-managed from ops panel |
| PWA manifest fix | 🔵 Planned | Low | manifest-help.json has wrong start_url, needs one-line fix |
5. ops.pasarseken.id, Operations Backend​
Audience: operations team (internal only) Owner: the Founder (covering Ops Manager role, phased hire from June 2026)
| Feature | Status | Priority | Notes |
|---|---|---|---|
| Listing moderation | 🟡 In progress | Critical | In development; required before launch |
| ID verification checks | 🟡 In progress | Critical | Seller identity verification for trust layer |
| Dispute management | 🔵 Planned | Critical | Buyer/seller dispute resolution workflow |
| Seller management | 🔵 Planned | High | Account status, flags, suspension tooling |
| Buyer management | 🔵 Planned | High | Account status, flags, refund handling |
| Staff dashboard | 🔵 Planned | High | Unified ops view for Ops Manager hire |
| Performance monitoring | 🔵 Planned | Medium | Transaction completion rate, dispute rate, response SLA |
Open Questions​
- What is the remaining 20% of the main marketplace page, specific features or polish/QA?
- What is the end-to-end seller payout flow (escrow release → disbursement)?
- Does ops.pasarseken.id share auth with the main marketplace or run on a separate Supabase project?
- What is the minimum viable ops toolset required for June launch vs post-launch build?
Roadmap Evolution​
| Date | Event |
|---|---|
| 2026-04-14 | Roadmap created, four products mapped |
| 2026-04-15 | Boost products confirmed Live. Mobile platform confirmed: Flutter 3.41 |
| 2026-04-17 | help.pasarseken.id added as Product 4, fully live including AI widget and ticket system |
| 2026-04-17 | ops.pasarseken.id renumbered to Product 5. The Founder covers Ops Manager role until phased June hire |
| 2026-04-25 | Mobile Phase 4 shipped: Flutter app reached web feature parity (Live). Seller dashboard analytics live; referral tracking in progress. |